| Milestone | Date |
|---|---|
| Abstract Submission Opens | 05 August 2026 |
| Submission Deadline | 10 September 2026 |
| Acceptance Notification | 30 September 2026 |
| Early Bird Registration (Presenting Authors) | 10 October 2026 |
| Conference Dates | 20–22 November 2026 |
| Word Limit | 300 words (excluding title, authors and affiliations) |
|---|---|
| Submission | Online submission only through the conference portal. |
| Language | English |
| Keywords | 3–5 keywords |
| Figures / Tables | Maximum 3 (uploaded separately as JPG/PNG) |
| References | Optional and included within the word limit and be numbered in text. |
Note: Unstructured abstracts are permitted for invited panel discussions and review articles.
Selected abstracts will be presented before the scientific committee, followed by a short Q&A session and eligibility for Best Oral Presentation Awards.
Selected abstracts will be presented during dedicated poster sessions, allowing focused discussions with delegates and eligibility for Poster Awards.